Info Type
View Option
Sort by Category
Select [Local news]
1. | Prince Smart Inn(556view/0res) | Local news | 2022/02/22 04:48 |
---|---|---|---|
2. | HIROGARE ! Wako Festival of Childcare(473view/0res) | Local news | 2021/11/05 02:18 |
3. | A-Coop Miyazaki launches mobile supermarket "Tokus...(431view/0res) | Local news | 2021/10/15 02:16 |
4. | #Welcome back, summer in Natsu Miyagi(314view/0res) | Local news | 2021/07/30 02:14 |
5. | Mochida Tumulus Group in Takanabe Town, Miyazaki P...(337view/0res) | Local news | 2021/07/20 07:08 |
6. | Miyazaki Mango Burger(421view/0res) | Local news | 2021/07/20 07:06 |
7. | Pacchi Burger @Upper Yard(507view/0res) | Local news | 2021/07/20 06:43 |
8. | Noritake Kinashi Exhibition at Miyakonojo City Art...(555view/0res) | Local news | 2021/07/15 07:59 |
9. | Chicken Nanban Day July 8(665view/0res) | Local news | 2021/07/09 03:17 |
10. | Miyazaki Prefecture Comfort Ranking(640view/0res) | Local news | 2021/07/02 09:19 |
Nango Elementary School classifies drifting garbage
- #1
-
- ちゃいこ
- 2021/06/25 08:01
In order to raise children's interest in the sea, the Miyazaki Coast Guard Department conducts an annual survey with elementary school students to classify drifting garbage. They sorted it into 45 types, including plastics and cans. This kind of hands-on experience is important.
This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Nango Elementary School classifies drifting garbage ” has been closed.
Please create new topic to continue the same topic.